• ¡Bienvenido a AnimeFagos, estimado invitado! Por favor, tómate un minuto para registrarte, solo con hacerlo ayudas al crecimiento de la comunidad.

ENCUESTA Weekly Oricon Ranking

Weekly Oricon Ranking | 14 de Noviembre al 20 de Noviembre.
01. Tokyo Revengers #30 (407,179)
02. Tokyo Revengers ~Baji Keisuke kara no Tegami~ #01 (115,078)
03. One Piece #104 (98,807 / 1,609,752)
04. Watashi no Shiawase na Kekkon #04 (83,456 / 152,559)
05. Kusuriya no Hitorigoto ~Maomao no Koukyuu Nazotoki Techou~ #15 (62,018)
06. Uruwashi no Yoi no Tsuki #05 (51,859 / 100,995)
07. Ao Ashi #30 (50,660 / 148,027)
08. Kaijuu 8-gou #08 (47,314 / 385,629)
09. HUNTER×HUNTER #37 (46,154 / 721,080)
10. Hajime no Ippo #136 (41,131)
11. Yuru Camp #14 (40,037 / 136,474)
12. Mokushiroku no Yonkishi #09 (38,522)
13. Chainsaw Man #12 (36,227 / 543,908)
14. One Punch-Man #27 (34,233 / 267,133)
15. Hokuhokusei ni Kumo to Ike #06 (33,932)
16. Chainsaw Man #01 (33,571 / 1,245,432)
17. 『SLAM DUNK』 Jump (32,761 / 173,876)
18. Chainsaw Man #03 (32,754 / 1,106,739)
19. Chainsaw Man #02 (32,061 / 1,164,112)
20. SPY×FAMILY #10 (32,052 / 1,367,092)
21. Chainsaw Man #04 (31,900 / 1,063,236)
22. Bakemonogatari #19 (31,864)
23. Watashi no Shiawase na Kekkon #04 Special Edition (31,157 / 76,995)
24. Chainsaw Man #05 (30,484 / 1,029,814)
25. Tensei Kenja no Isekai Life ~Dai-2 no Shokugyou wo Ete, Sekai Saikyou ni Narimashita~ #18 (29,544 / 59,040)
26. Chainsaw Man #06 (28,973 / 990,761)
27. Chainsaw Man #07 (28,063 / 962,109)
28. Chainsaw Man #08 (27,503 / 933,328)
29. Chainsaw Man #09 (27,144 / 923,322)
30. Nichijou Lock #04 (27,037 / 27,625)
31. Megami no Café Terrace #08 (26,973)
32. Chainsaw Man #11 (26,943 / 904,068)
33. Chainsaw Man #10 (26,910 / 903,714)
34. Ojisama to Neko #10 (25,389 / 51,325)
35. Kyokou Suiri #18 (24,788)
36. Honzuki no Gekokujou ~Shisho ni Naru Tame ni wa Shudan wo Erandeiraremasen~ Dai 4-bu Kizokuin no Toshokan wo Sukuitai! #05 (23,935 / 24,819)
37. Kanojo mo Kanojo #13 (19,858)
38. Ao no Exorcist #28 (18,098 / 143,168)
39. Kuroiwa Medaka ni Watashi no Kawaii ga Tsuujinai #07 (17,619)
40. The Fable The second contact #05 (17,512 / 130,351)
41. BE BLUES! ~Ao ni Nare~ #49 (17,346)
42. Soredemo Ayumu wa Yosetekuru #13 (16,290)
43. Black Clover #33 (15,757 / 119,999)
44. DEAR BOYS ACT 4 #12 (15,688)
45. Tsukuritai Onna to Tabetai Onna #03 (15,411 / 16,209)
46. Saijaku Tamer wa Gomi Hiroi no Tabi wo Hajimemashita. #04 (15,301 / 15,812)
47. Haru no Arashi to Monster #01 (14,582)
48. Bakemonogatari #19 Limited Edition (14,526)
49. Blue Lock #21 (14,039 / 199,454)
50. Nobunaga no Chef #33 (13,470)
 
Top 10: Los Mangas más Vendidos del 2022.
FiwTWR2XwAAoFVV
 
Weekly Oricon Ranking | 21 de Noviembre al 27 de Noviembre.
01. Tokyo Revengers #30 (145,683 / 552,862)
02. Blue Period #13 (74,633)
03. One Piece #104 (61,273 / 1,671,025)
04. Honey Lemon Soda #21 (54,536)
05. Houseki no Kuni #12 (47,992)
06. Tokyo Revengers ~Baji Keisuke kara no Tegami~ #01 (39,213 / 154,291)
07. Houseki no Kuni #12 Limited Edition (38,824 / 40,296)
08. Watashi no Shiawase na Kekkon #04 (35,907 / 188,466)
09. Chainsaw Man #12 (33,214 / 577,122)
10. Kage no Jitsuryokusha ni Naritakute! #10 (31,508)
11. Kusuriya no Hitorigoto ~Maomao no Koukyuu Nazotoki Techou~ #15 (30,564 / 92,582)
12. Kaijuu 8-gou #08 (29,529 / 415,158)
13. Youjo Senji #26 (29,191)
14. Chainsaw Man #01 (29,033 / 1,274,465)
15. Chainsaw Man #04 (28,445 / 1,091,681)
16. Chainsaw Man #03 (28,325 / 1,135,064)
17. Chainsaw Man #05 (28,209 / 1,058,023)
18. SPY×FAMILY #10 (28,186 / 1,395,278)
19. HUNTER×HUNTER #37 (27,961 / 749,041)
20. Chainsaw Man #02 (27,736 / 1,191,848)
21. Chainsaw Man #06 (27,308 / 1,018,069)
22. Chainsaw Man #07 (26,328 / 988,437)
23. Chainsaw Man #08 (25,769 / 959,097)
24. Chainsaw Man #10 (25,089 / 928,803)
25. Chainsaw Man #09 (25,047 / 948,369)
26. Chainsaw Man #11 (25,017 / 929,085)
27. 30-sai made Doutei dato Mahoutsukai ni Nareru Rashii #11 Special Edition (24,090)
28. Kuro Hakubutsukan Mikazuki yo, Kaibutsu to Odore #02 (24,088)
29. JJM Joshi Judou-bu Monogatari #14 (23,449)
30. Ao Ashi #30 (23,360 / 171,387)
31. Osananajimi ja Gaman Dekinai #03 Limited Edition (22,842)
32. Hokuhokusei ni Kumo to Ike #06 (22,314 / 56,246)
33. Tengoku Daimakyou #08 (21,782)
34. Mokushiroku no Yonkishi #09 (21,119 / 59,641)
35. Uruwashi no Yoi no Tsuki #05 (20,975 / 121,970)
36. Futari Solo Camp #14 (20,925)
37. Hitoribocchi no Isekai Kouryaku #14 (20,884)
38. One Punch-Man #27 (20,712 / 287,845)
39. Koi to Dangan #12 (20,542)
40. Hajime no Ippo #136 (20,166 / 61,297)
41. Haru no Arashi to Monster #01 (19,375 / 33,957)
42. Leadale no Daichi nite #05 (18,941)
43. Yuru Camp #14 (17,652 / 154,126)
44. Isekai Shokudou ~Youshoku no Nekoya~ #03 (16,918)
45. Uchi no Otouto-domo ga Sumimasen #08 (16,563)
46. Bakemonogatari #19 (16,305 / 48,169)
47. BE BLUES! ~Ao ni Nare~ #49 (16,241 / 33,587)
48. D-Frag! #17 (15,781)
49. S-Rank Boukensha de Aru Ore no Musume-tachi wa Juudo no Fathercon deshita #05 (14,949)
50. Bocchi the Rock! #05 (14,924)
 
Weekly Oricon Ranking | 28 de Noviembre al 04 de Diciembre.
01. Jujutsu Kaisen #21 (568,006)
02. Tokyo Revengers #30 (64,042 / 616,904)
03. Honey Lemon Soda #21 (53,580 / 108,116)
04. Ao no Hako #08 (40,710)
05. Kujou no Taizai #07 (38,541)
06. One Piece #104 (37,019 / 1,708,044)
07. Kimetsu Gakuen! #03 (35,697)
08. Chainsaw Man #12 (27,613 / 604,735)
09. Blue Period #13 (26,658 / 101,291)
10. MASHLE #14 (25,353)
11. Asadora! #07 (25,063)
12. DRAGON QUEST Dai no Daibouken -Yuusha Avan to Gokuen no Maou- #06 (24,336)
13. Chainsaw Man #05 (23,895 / 1,081,918)
14. Chainsaw Man #04 (23,710 / 1,115,391)
15. Chainsaw Man #01 (23,142 / 1,297,607)
16. Chainsaw Man #06 (23,078 / 1,041,147)
17. Chainsaw Man #03 (22,639 / 1,157,703)
18. Chainsaw Man #07 (22,344 / 1,010,781)
19. Chainsaw Man #02 (22,338 / 1,214,186)
20. Chainsaw Man #08 (22,060 / 981,157)
21. SPY×FAMILY #10 (21,924 / 1,417,202)
22. Chainsaw Man #09 (21,585 / 969,954)
23. Chainsaw Man #10 (21,585 / 950,388)
24. Chainsaw Man #11 (21,468 / 950,553)
25. Houseki no Kuni #12 (20,580 / 68,572)
26. Ryuukishi no Okiniiri #06 (20,259)
27. Honzuki no Gekokujou ~Shisho ni Naru Tame ni wa Shudan wo Erandeiraremasen~ Dai 2-bu Hon no Tame nara Miko ni Naru! #08 (20,194)
28. Watashi no Shiawase na Kekkon #04 (20,138 / 208,604)
29. Akane Banashi #04 (19,099)
30. Koi to Dangan #12 (18,576 / 39,118)
31. Kaijuu 8-gou #08 (18,287 / 433,445)
32. Douse Suterareru no nara, Saigo ni Suki ni Sasete Itadakimasu #01 (18,252)
33. YU-GI-OH! OCG STORIES #01 (17,301)
34. HUNTER×HUNTER #37 (16,285 / 765,326)
35. Tokyo Revengers ~Baji Keisuke kara no Tegami~ #01 (15,673 / 169,964)
36. Sonna ni Iu nara Daiteyaru #02 Limited Edition (15,244)
37. Ao Ashi #30 (14,932 / 186,319)
38. Yuusha Party wo Tsuihou sareta Shiromadoushi, S-Rank Boukensha ni Hirowareru ~Kono Shiromadoushi ga Kikakugai Sugiru~ #04 (14,921)
39. Kaette Kudasai! Akutsu-san #06 (14,279)
40. Isekai de Café wo Kaiten shimashita. #12 (14,275)
41. Uchi no Otouto-domo ga Sumimasen #08 (14,090 / 30,653)
42. Football Nation #17 (13,562)
43. Seventeen Syrups (13,521)
44. Blue Lock #05 (13,133 / 479,009)
45. Blue Lock #01 (13,075 / 554,077)
46. One Punch-Man #27 (12,892 / 300,737)
47. Blue Lock #06 (12,649 / 458,401)
48. Blue Lock #04 (12,607 / 484,479)
49. Youjo Senki #26 (12,585 / 41,776)
50. Blue Lock #02 (12,311 / 520,474)
 
Weekly Oricon Ranking | 05 de Diciembre al 11 de Diciembre.
01. Jujutsu Kaisen #21 (341,742 / 909,748)
02. Tensei shitara Slime Datta Ken #22 (252,557)
03. Onna no Sono no Hoshi #03 (102,451)
04. Mairimashita! Iruma-kun #30 (86,034)
05. Arslan Senki #18 (53,757)
06. Makai no Shuyaku wa Wareware da! #12 (52,807)
07. Onna no Sono no Hoshi #03 Limited Edition (46,739)
08. Ao no Hako #08 (42,547 / 83,257)
09. Tokyo Revengers #30 (40,194 / 657,098)
10. Kimetsu Gakuen! #03 (39,320 / 75,017)
11. Getsuyoubi no Tawawa #06 (35,988 / 36,299)
12. MASHLE #14 (30,462 / 55,815)
13. Tensei shitara Slime Datta Ken #22 Limited Edition (29,499)
14. Darwin’s Game #27 (29,146)
15. Tensei shitara Slime Datta Ken Ibun ~Makokugurashi no Trinity~ #07 (28,868)
16. One Piece #104 (28,492 / 1,736,536)
17. Chainsaw Man #12 (28,184 / 632,919)
18. Hana yori mo Hana no Gotoku #21 (25,602 / 25,932)
19. Kawaii dake ja Nai Shikimori-san #16 (25,057)
20. Yurufuwa Nouka no Mojibake Skill ~Isekai de Catalog Tsuuhan Yattemasu~ #05 (25,055)
21. Chainsaw Man #05 (24,054 / 1,105,972)
22. Kuutei Dragons #14 (23,793)
23. Chainsaw Man #06 (23,787 / 1,064,934)
24. Chainsaw Man #04 (23,564 / 1,138,955)
25. Chainsaw Man #01 (23,381 / 1,320,988)
26. Chainsaw Man #07 (23,221 / 1,034,002)
27. Chainsaw Man #08 (22,809 / 1,003,966)
28. Chainsaw Man #09 (22,685 / 992,639)
29. Chainsaw Man #10 (22,554 / 972,942)
30. Chainsaw Man #11 (22,436 / 972,989)
31. Chainsaw Man #02 (22,374 / 1,236,560)
32. Chainsaw Man #03 (22,369 / 1,180,072)
33. SPY×FAMILY #10 (21,837 / 1,439,039)
34. DRAGON QUEST Dai no Daibouken -Yuusha Avan to Gokuen no Maou- #06 (21,765 / 46,101)
35. Honey Lemon Soda #21 (20,831 / 128,947)
36. Getsuyoubi no Tawawa #06 Ao-ban (20,174 / 20,363)
37. Yuusha Party wo Oidasareta Kiyoubinbou ~Party Jijou de Fuyo Jutsushi wo Yatteita Kenshi, Bannou e to Itaru~ #05 (19,093)
38. Akane Banashi #04 (18,552 / 37,651)
39. Kujou no Taizai #07 (17,643 / 56,184)
40. Teikoku no Koiyome #02 (17,533)
41. Zeikin de Katta Hon #05 (17,382)
42. SLAM DUNK Shinsou Saihen-ban #20 (17,160 / 482,434)
43. SLAM DUNK Shinsou Saihen-ban #19 (16,747 / 469,908)
44. Otonari no Tenshi-sama ni Itsunomanika Dame Ningen ni Sareteita Ken #02 (16,589)
45. SLAM DUNK Shinsou Saihen-ban #18 (16,570 / 467,191)
46. SLAM DUNK Shinsou Saihen-ban #17 (16,495 / 466,018)
47. SLAM DUNK Shinsou Saihen-ban #16 (16,488 / 468,100)
48. SLAM DUNK Shinsou Saihen-ban #01 (16,462 / 650,125)
49. Kyuuketsuki Sugu Shinu #23 (16,286)
50. SLAM DUNK Shinsou Saihen-ban #02 (15,806 / 597,372)
 
Weekly Oricon Ranking | 12 de Diciembre al 18 de Diciembre.
01. Jujutsu Kaisen #21 (142,604 / 1,052,352)
02. THE FIRST SLAM DUNK re:SOURCE (130,640)
03. Tensei shitara Slime Datta Ken #22 (103,742 / 356,299)
04. Chihayafuru #50 (87,538)
05. Blue Lock #22 (78,295)
06. Arslan Senki #18 (53,031 / 106,788)
07. Onna no Sono no Hoshi #03 (49,790 / 152,241)
08. Seijo no Maryoku wa Bannou desu #08 (46,557)
09. Daiya no A act II #32 (44,391)
10. Kemuri to Mitsu #04 (39,212)
11. Mairimashita! Iruma-kun #30 (36,512 / 122,546)
12. Tensei Kizoku no Isekai Boukenroku ~Jichou wo Shiranai Kamigami no Shito~ #09 (35,926)
13. Shikkakumon no Saikyou Kenja ~Sekai Saikyou no Kenja ga Sarani Tsuyokunaru Tame ni Tensei Shimashita~ #21 (30,519)
14. Yofukashi no Uta #14 (29,231)
15. Shangri-La Frontier ~Kusoge Hunter, Kamige ni Idoman to su~ #11 (29,029)
16. Kawaii dake ja Nai Shikimori-san #16 (27,481 / 52,538)
17. Kanojo, Okarishimasu #29 (27,370)
18. Tokyo Revengers #30 (27,155 / 684,253)
19. Chainsaw Man #12 (25,851 / 658,770)
20. Inazuma to Romance #04 (24,271)
21. Megumi no Daigo Kyuukoku no Orange #06 (24,045)
22. Makai no Shuyaku wa Wareware da! #12 (23,879 / 76,686)
23. Doukyonin wa Hiza, Tokidoki, Atama no Ue. #09 (23,725)
24. Kakkou no Iinazuke #15 (23,327)
25. SPY×FAMILY #10 (22,524 / 1,461,563)
26. Chainsaw Man #05 (22,139 / 1,128,111)
27. Chainsaw Man #06 (21,990 / 1,086,924)
28. Chainsaw Man #10 (21,929 / 994,871)
29. Chainsaw Man #07 (21,867 / 1,055,869)
30. Chainsaw Man #09 (21,737 / 1,014,376)
31. Chainsaw Man #08 (21,732 / 1,025,698)
32. Chainsaw Man #11 (21,640 / 994,629)
33. Chainsaw Man #04 (21,581 / 1,160,536)
34. Ou-sama Ranking #15 (21,483 / 29,990)
35. One Piece #104 (21,385 / 1,757,921)
36. Chainsaw Man #01 (21,068 / 1,342,056)
37. Chainsaw Man #02 (20,568 / 1,257,128)
38. Chainsaw Man #03 (20,310 / 1,200,382)
39. Shinya no Dame Koi Zukan #10 (19,668 / 34,365)
40. Chihayafuru #50 Limited Edition (19,626)
41. Slime Taoshite 300-nen, Shiranai Uchi ni Level MAX ni Nattemashita #12 (18,911)
42. Amagami-san Chi no Enmusubi #08 (18,358)
43. Empress Age ~Yami Shakai no Shuyaku wa Wareware da!~ #01 (17,761)
44. Blue Lock #21 (17,747 / 255,623)
45. Blue Lock #06 (17,154 / 490,035)
46. Kimetsu Gakuen! #03 (17,075 / 92,092)
47. Blue Lock #07 (16,835 / 468,005)
48. Blue Lock #01 (16,659 / 585,620)
49. Tonikaku Kawaii #22 (16,580)
50. Blue Lock #05 (16,548 / 509,926)
 
Weekly Oricon Ranking | 19 de Diciembre al 25 de Diciembre.
01. Kaguya-sama wa Kokurasetai ~Tensai-tachi no Renai Zunousen~ #28 (135,883 / 136,740)
02. Shuumatsu no Walküre #17 (123,018)
03. Uma Musume Cinderella Gray #09 (102,293 / 103,213)
04. Blue Lock #22 (97,781 / 176,076)
05. Jujutsu Kaisen #21 (96,632 / 1,148,984)
06. Uchuu Kyoudai #42 (96,138)
07. THE FIRST SLAM DUNK re:SOURCE (85,917 / 216,557)
08. Tondemo Skill de Isekai Hourou Meshi #09 (65,948)
09. JoJo no Kimyou na Bouken –Crazy Diamond no Akuryouteki Shitsuren– #02 (54,090 / 54,292)
10. Daiya no A act II #32 (52,759 / 97,150)
11. Tensei shitara Slime Datta Ken #22 (45,408 / 401,707)
12. Mushoku Tensei ~Isekai Ittara Honki Dasu~ #18 (39,415)
13. Kou Iu no ga Ii #04 (35,049 / 35,359)
14. Kubo-san wa Mob wo Yurusanai #11 (34,540 / 34,713)
15. Ookiku Furikabutte #36 (34,292)
16. Lycoris Recoil #01 (33,550)
17. Shangri-La Frontier ~Kusoge Hunter, Kamige ni Idoman to su~ #11 (33,253 / 62,282)
18. Yofukashi no Uta #14 (32,460 / 61,691)
19. Tsuiraku JK to Haijin Kyoushi #15 (32,039)
20. Chainsaw Man #12 (31,611 / 690,381)
21. Chainsaw Man #05 (28,883 / 1,156,994)
22. Shuumatsu no Walküre Lu Bu Housen Hishouden #07 (28,835)
23. Chainsaw Man #07 (28,819 / 1,084,688)
24. Chainsaw Man #06 (28,729 / 1,115,653)
25. Chainsaw Man #08 (28,679 / 1,054,377)
26. Chainsaw Man #09 (28,625 / 1,043,001)
27. Chainsaw Man #10 (28,573 / 1,023,444)
28. Kanojo, Okarishimasu #29 (28,559 / 55,929)
29. Chihayafuru #50 (28,401 / 115,939)
30. Chainsaw Man #11 (28,286 / 1,022,915)
31. Blue Lock #06 (27,964 / 517,999)
32. Blue Lock #07 (27,721 / 495,726)
33. Chainsaw Man #04 (27,345 / 1,187,881)
34. Blue Lock #08 (27,135 / 482,498)
35. Chainsaw Man #01 (27,134 / 1,369,190)
36. Blue Lock #09 (27,056 / 465,810)
37. SPY×FAMILY #10 (26,961 / 1,488,524)
38. Blue Lock #01 (26,802 / 612,422)
39. Chainsaw Man #02 (26,695 / 1,283,823)
40. Blue Lock #10 (26,638 / 454,738)
41. Chainsaw Man #03 (26,566 / 1,226,948)
42. Blue Lock #02 (26,195 / 576,865)
43. Blue Lock #03 (25,669 / 562,746)
44. Blue Lock #05 (25,653 / 535,579)
45. Blue Lock #11 (25,186 / 442,956)
46. Kaguya-sama wa Kokurasetai Last Official Fanbook (25,140)
47. Blue Lock #04 (25,045 / 537,988)
48. Kakkou no Iinazuke #15 (25,022 / 48,349)
49. Seijo no Maryoku wa Bannou desu #08 (24,978 / 71,535)
50. Blue Lock #12 (24,712 / 432,710)
 
Weekly Oricon Ranking | 26 de Diciembre al 01 de Enero.
01. Jujutsu Kaisen #21 (86,705 / 1,235,689)
02. Bungou Stray Dogs #23 (63,326)
03. Shuumatsu no Walküre #17 (53,489 / 176,507)
04. Isekai Izakaya 「Nobu」 #16 (51,271)
05. THE FIRST SLAM DUNK re:SOURCE (49,460 / 266,017)
06. Coffee & Vanilla #21 (48,187 / 48,481)
07. Uchuu Kyoudai #42 (47,925 / 144,063)
08. Nichijou #11 (43,219 / 54,103)
09. Blue Lock #22 (40,121 / 216,197)
10. Kaguya-sama wa Kokurasetai ~Tensai-tachi no Renai Zunousen~ #28 (39,193 / 175,933)
11. Futsutsuka na Akujo dewa Gozaimasu ga ~Suuguu Chouso Torikae Den~ #04 (37,166)
12. Tondemo Skill de Isekai Hourou Meshi #09 (36,089 / 102,037)
13. Coffee & Vanilla black #03 (33,425 / 33,588)
14. Chainsaw Man #12 (31,767 / 722,148)
15. Tensei shitara Slime Datta Ken #22 (30,558 / 432,265)
16. Disney TWISTED-WONDERLAND THE COMIC ~EPISODE of HEARTSLABYUL~ #04 (29,948)
17. Akuyaku Reijou wa Ringoku no Outaishi ni Dekiai sareru #11 (29,668 / 30,532)
18. Uma Musume Cinderella Gray #09 (29,416 / 132,629)
19. Chainsaw Man #06 (28,084 / 1,143,737)
20. Chainsaw Man #07 (27,697 / 1,112,385)
21. Chainsaw Man #08 (27,364 / 1,081,741)
22. Chainsaw Man #09 (27,194 / 1,070,195)
23. Chainsaw Man #10 (27,175 / 1,050,619)
24. Chainsaw Man #11 (27,148 / 1,050,063)
25. Chainsaw Man #05 (27,053 / 1,184,047)
26. SPY×FAMILY #10 (26,661 / 1,515,185)
27. Blue Lock #06 (25,449 / 543,448)
28. Chainsaw Man #01 (25,324 / 1,394,514)
29. Isekai de Cheat Skill wo Te ni Shita Ore wa, Genjitsu Sekai wo mo Musou Suru: Level Up wa Jinsei wo Kaeta ~Level Up wa Jinsei wo Kaeta~ #04 (25,243 / 33,541)
30. Chainsaw Man #02 (24,489 / 1,308,312)
31. Chainsaw Man #04 (24,360 / 1,212,241)
32. Chainsaw Man #03 (24,079 / 1,251,027)
33. Blue Lock #07 (23,973 / 519,699)
34. Blue Lock #08 (23,461 / 505,959)
35. Blue Lock #01 (23,421 / 635,843)
36. Blue Lock #09 (23,143 / 488,953)
37. Blue Lock #02 (23,082 / 599,947)
38. One Piece #104 (23,029 / 1,800,936)
39. Blue Lock #11 (22,685 / 465,641)
40. Blue Lock #10 (22,636 / 477,374)
41. Blue Lock #13 (22,596 / 441,274)
42. Akuyaku Reijou Tensei Ojisan #04 (22,516)
43. Blue Lock #03 (22,415 / 585,161)
44. Blue Lock #12 (22,308 / 455,018)
45. Blue Lock #14 (22,290 / 432,187)
46. Tokyo Revengers #30 (21,939 / 728,126)
47. Blue Lock #20 (21,852 / 341,898)
48. Sakura, Saku. #06 (21,628 / 40,115)
49. Blue Lock #04 (21,616 / 559,604)
50. Blue Lock #19 (21,530 / 356,227)
 
Weekly Oricon Ranking | 02 de Enero al 08 de Enero.
01. Chainsaw Man #13 (284,558 / 285,118)
02. Rurouni Kenshin -Meiji Kenkaku Romantan・Hokkaido-hen- #08 (95,594)
03. Natsume Yuujinchou #29 (90,808)
04. Jujutsu Kaisen #21 (66,787 / 1,302,476)
05. Dan Da Dan #08 (65,866)
06. Chainsaw Man #12 (38,486 / 760,634)
07. THE FIRST SLAM DUNK re:SOURCE (36,182 / 302,199)
08. Natsume Yuujinchou #29 Limited Edition (34,994)
09. Witch Watch #09 (34,261)
10. Nige Jouzu no Wakagimi #09 (32,878)
11. Bungou Stray Dogs #23 (32,523 / 95,849)
12. Ayakashi Triangle #12 (32,473)
13. Chainsaw Man #11 (30,753 / 1,080,816)
14. Chainsaw Man #10 (30,619 / 1,081,238)
15. Chainsaw Man #08 (30,487 / 1,112,228)
16. Chainsaw Man #06 (30,422 / 1,174,159)
17. Chainsaw Man #07 (30,409 / 1,142,794)
18. Chainsaw Man #09 (30,305 / 1,100,500)
19. Shuumatsu no Walküre #17 (29,609 / 206,116)
20. Chainsaw Man #05 (29,208 / 1,213,255)
21. Isekai Nonbiri Nouka #10 (27,260)
22. Chainsaw Man #01 (27,137 / 1,421,651)
23. Sousei no Onmyouji #30 (26,942)
24. Chainsaw Man #02 (26,690 / 1,335,002)
25. SPY×FAMILY #10 (26,664 / 1,541,849)
26. Chainsaw Man #04 (26,452 / 1,238,693)
27. Chainsaw Man #03 (26,254 / 1,277,281)
28. Blue Lock #06 (24,986 / 568,434)
29. Blue Lock #07 (24,716 / 544,415)
30. Blue Lock #13 (24,708 / 465,982)
31. Blue Lock #08 (24,475 / 530,434)
32. Blue Lock #14 (24,468 / 456,655)
33. Blue Lock #09 (24,433 / 513,386)
34. Blue Lock #11 (24,303 / 489,944)
35. Blue Lock #10 (24,271 / 501,645)
36. Blue Lock #20 (24,263 / 366,161)
37. Blue Lock #12 (24,101 / 479,119)
38. Blue Lock #19 (23,970 / 380,197)
39. Blue Lock #18 (23,837 / 397,027)
40. WIND BREAKER #10 (23,798)
41. Blue Lock #16 (23,721 / 417,774)
42. Blue Lock #15 (23,645 / 444,777)
43. Blue Lock #01 (23,616 / 659,459)
44. Blue Lock #17 (23,495 / 410,122)
45. Blue Lock #02 (23,387 / 623,334)
46. Blue Lock #03 (23,121 / 608,282)
47. Zombie no Afureta Sekai de Ore dake ga Osowarenai #02 (22,932 / 24,360)
48. Kaguya-sama wa Kokurasetai ~Tensai-tachi no Renai Zunousen~ #28 (22,849 / 198,782)
49. Blue Lock #05 (22,250 / 579,310)
50. Blue Lock #04 (22,244 / 581,848)
 
Weekly Oricon Ranking | 09 de Enero al 15 de Enero.
01. Mystery to Iu nakare #12 (196,014 / 212,317)
02. Chainsaw Man #13 (118,370 / 403,488)
03. Natsume Yuujinchou #29 (37,712 / 128,520)
04. Gokushufudou #11 (32,909 / 51,343)
05. Jujutsu Kaisen #21 (32,844 / 1,335,320)
06. Rurouni Kenshin -Meiji Kenkaku Romantan・Hokkaido-hen- #08 (31,808 / 127,402)
07. Hakumei to Mikochi #11 (31,072)
08. THE FIRST SLAM DUNK re:SOURCE (29,273 / 331,472)
09. Nanoni, Chigira-kun ga Amasugiru. #08 (27,764)
10. WIND BREAKER #10 (26,344 / 50,142)
11. Maiko-san Chi no Makanai-san #22 (24,417)
12. Hananoi-kun to Koi no Yamai #12 (23,838)
13. Isekai Nonbiri Nouka #10 (23,324 / 50,584)
14. Kumichou Musume to Sewagakari #09 (22,946 / 27,137)
15. Dan Da Dan #08 (20,125 / 85,991)
16. Chainsaw Man #12 (20,061 / 780,695)
17. Shinkurou, Hashiru! #12 (19,472)
18. Tougen Anki #13 (18,343 / 33,845)
19. Kaoru Hana wa Rin to Saku #06 (17,987 / 36,837)
20. Blue Lock #11 (16,674 / 506,618)
21. Blue Lock #09 (16,664 / 530,050)
22. Blue Lock #07 (16,540 / 560,955)
23. Blue Lock #08 (16,492 / 546,926)
24. Blue Lock #12 (16,401 / 495,520)
25. Blue Lock #13 (16,308 / 482,290)
26. Blue Lock #10 (16,181 / 517,826)
27. Blue Lock #01 (15,941 / 675,400)
28. Blue Lock #14 (15,830 / 472,485)
29. Maou-sama, Retry! R #06 (15,797)
30. Blue Lock #15 (15,682 / 460,459)
31. Blue Lock #16 (15,653 / 433,427)
32. Blue Lock #02 (15,532 / 638,866)
33. Chainsaw Man #10 (15,444 / 1,096,682)
34. Chainsaw Man #11 (15,440 / 1,096,256)
35. Chainsaw Man #09 (15,368 / 1,115,868)
36. Chainsaw Man #06 (15,327 / 1,189,486)
37. Chainsaw Man #07 (15,297 / 1,158,091)
38. Chainsaw Man #08 (15,245 / 1,127,473)
39. Blue Lock #17 (15,003 / 425,125)
40. Blue Lock #03 (14,986 / 623,268)
41. Blue Lock #18 (14,975 / 412,002)
42. Blue Lock #20 (14,824 / 380,985)
43. Blue Lock #19 (14,822 / 395,019)
44. Chainsaw Man #05 (14,736 / 1,227,991)
45. Shuumatsu no Walküre #17 (14,625 / 220,741)
46. SPY×FAMILY #10 (14,426 / 1,556,275)
47. Blue Lock #06 (14,225 / 582,659)
48. Chainsaw Man #01 (14,133 / 1,435,784)
49. Blue Lock #04 (14,061 / 595,909)
50. Blue Lock #05 (13,718 / 593,028)
 
Weekly Oricon Ranking | 16 de Enero al 22 de Enero.
01. Tokyo Revengers #31 (547,991)
02. Kingdom #67 (348,529)
03. Tokyo Revengers ~Baji Keisuke Kara no Tegami~ #02 (136,506)
04. Mystery to Iu nakare #12 (75,669 / 287,986)
05. Chainsaw Man #13 (65,536 / 469,024)
06. [Oshi no Ko] #10 (60,307)
07. Tokyo Revengers Character Meikan REMEMBER YOU! (57,612)
08. Akatsuki no Yona #40 (53,130)
09. Komi-san wa, Comyushou desu. #28 (50,862)
10. Tokyo Revengers Full Color Tanpenshuu 2 STAY GOLD (49,875)
11. Mokushiroku no Yonkishi #10 (46,613)
12. MAJOR 2nd #25 (43,771)
13. Bakemonogatari #20 (38,870)
14. Choujin X #05 (36,800)
15. Tokyo Revengers #30 (29,480 / 789,217)
